B.Com - Bachelor of Commerce
Year | Pass % | Topper | % |
2008 | 94.64 | Manohar V | 73.08 |
2009 | 96.92 | Shilpa K | 83.50 |
2010 | 91.30 | Srinivas V | 87.60 |
2011 | 94.79 | Rekha A V | 81.07 |
2012 | 91.20 | Roopa H R | 80.64 |
2013 | 95.83 | Vishnu G | 88.71 |
2014 | 95.68 | Nagesh V | 86.71 |
2015 | 97.48 | Murali N | 82.67 |
2016 | 96.15 | Swathi K | 80.82 |
2017 | 97.10 | Ashwini A | 90.02 |
2018 | 99.50 | Suneetha L | 94.00 |
2019 | 97.50 | Keerthi | 90.52 |
2020 | 95.00 | Sreedhar N S | 89.59 |
2021 | 97.00 | Padmashree R | 91.02 |
B.B.A. - Bachelor of Business Administration
Year | Pass % | Topper | % |
2012 | 90.90 | Shruthi C | 73.41 |
2013 | 94.33 | Chaithanya | 77.89 |
2014 | 90.69 | Pradeep Kumar | 75.63 |
2015 | 91.48 | Pushpa M N | 73.48 |
2016 | 91.00 | Smitha S | 70.85 |
2017 | 91.60 | Nirmala A | 83.76 |
2018 | 94.00 | Veena K | 84.66 |
2019 | 94.73 | Varsha | 84.66 |
2020 | 94.00 | Anitha H | 87.00 |
2021 | 92.00 | Sharan Kumar S V | 85.10 |